
"ELSPA has been fundamental in bringing the UK games industry to the attention of the government"
Andy Payne, Mastertronic

Official mobile games Java download chart © ELSPA - November 2007
| TM | LM | Title | Publisher |
| 1 | 9 | CATCHPHRASE | GAMELOFT |
| 2 | 5 | TETRIS | EA MOBILE |
| 3 | 3 | MONOPOLY: HERE & NOW | GLU MOBILE |
| 4 | 4 | WHO WANTS TO BE A MILLIONAIRE? 2ND ED | GLU MOBILE |
| 5 | 2 | DEAL OR NO DEAL | GAMELOFT |
| 6 | 1 | PAC-MAN | NAMCO MOBILE |
| 7 | 8 | BRAIN GENIUS | GLU MOBILE |
| 8 | CHAMPIONSHIP MANAGER 2008 | EIDOS MOBILE | |
| 9 | SONIC THE HEDGEHOG: PART ONE | GLU MOBILE | |
| 10 | THE SIMS 2 | EA MOBILE | |
DATA SOURCE: 3, O2, ORANGE, T-MOBILE, VODAFONE
© elspa 2005
The Copying or Reproduction of this Document is Strictly Forbidden.