
"ELSPA has been fundamental in bringing the UK games industry to the attention of the government"
Andy Payne, Mastertronic

Official mobile games Java download chart © ELSPA -October 2007
| TM | LM | Title | Publisher |
| 1 | 2 | WHO WANTS TO BE A MILLIONAIRE? 2ND ED | GLU MOBILE |
| 2 | MONOPOLY: HERE & NOW | GLU MOBILE | |
| 3 | 1 | DEAL OR NO DEAL | GAMELOFT |
| 4 | 3 | SONIC THE HEDGEHOG: PART ONE | GLU MOBILE |
| 5 | FIFA 08 | EA SPORTS | |
| 6 | 4 | BRAIN GENIUS | GLU MOBILE |
| 7 | 7 | TETRIS | EA MOBILE |
| 8 | GUESS WHO? MOBILE EDITION | LEMON QUEST | |
| 9 | AGE OF EMPIRES III MOBILE | GLU MOBILE | |
| 10 | ZUMA | GLU MOBILE | |
DATA SOURCE: 3, O2, ORANGE, T-MOBILE, VODAFONE
© elspa 2005
The Copying or Reproduction of this Document is Strictly Forbidden.